This timeless and durable lighting pole is manufactured from high quality round steel tubes and is hot-dip galvanized inside and outside.
These poles are equipped with a flush-mounted mast door with an internal device bridge for the mast fuse box and an internal earthing connection. From a height of 14 metres, conical lighting poles are supplied in two parts and can be easily connected to each other using a push-fit joint.
Each tubular steel pole is individually designed for your installation site. This lighting pole is suitable for almost all commercially available luminaires. Care must be taken to ensure that the correct mounting spigot for the luminaire is selected. Each lighting pole is weather-resistant thanks to its hot-dip galvanization and can be coated in RAL or DB colors on request.
As the manufacturer, Fonatsch GmbH is in possession of all necessary quality certificates.
Light point height:
3,0 m – 14,0 m
Design:
- Made of high quality round conical steel tubes
- Flush-mounted mast door with internal device bar for cable junction box
- Door lock with M8/A2 stainless steel screw
- Internal earthing connection with M8/A2 stainless steel screw
- Double cable entry, 180° offset, 50 x 150 mm
- Inside and outside hot-dip galvanized in accordance with ÖNORM EN ISO 1461
- Mast construction according to EN 40-2, CE certified according to DIN EN 1090
- Additional coating in RAL and DB Colors of your choice possible.
- Version with flange plate and anchor basket available on request
Application:
Suitable for mounting all commercially available luminaires, attachments and floodlight brackets
Further information will soon be available for download here:
Technical description
Specification texts
Reference Images
Type | LPH (m) | E (m) | D1 (mm) | D2 (mm) | Weight (kg) | Technical drawing incl. foundation |
---|---|---|---|---|---|---|
K030-60 | 3,0 | 0,6 | 110 | 60 | 22 | |
K030-76 | 3,0 | 0,6 | 126 | 76 | 27 | |
K035-60 | 3,5 | 0,6 | 117 | 60 | 26 | |
K035-76 | 3,7 | 0,6 | 133 | 76 | 31 | |
K040-60 | 4,0 | 0,6 | 124 | 60 | 31 | |
K040-76 | 4,0 | 0,6 | 140 | 76 | 36 | |
K045-60 | 4,5 | 0,7 | 133 | 60 | 36 | |
K045-76 | 4,5 | 0,7 | 133 | 76 | 39 | |
K050-60 | 5,0 | 0,8 | 141 | 60 | 42 | |
K050-76 | 5,0 | 0,8 | 140 | 76 | 46 | |
K060-60 | 6,0 | 1,0 | 137 | 60 | 50 | |
K060-76 | 6,0 | 1,0 | 153 | 76 | 58 | |
K070-60 | 7,0 | 1,0 | 148 | 60 | 60 | |
K070-76 | 7,0 | 1,0 | 164 | 76 | 70 | |
K075-76 | 7,5 | 1,0 | 170 | 76 | 76 | |
K080-76 | 8,0 | 1,2 | 177 | 76 | 85 | |
K080-89 | 8,0 | 1,2 | 188 | 89 | 97 | |
K090-76 | 9,0 | 1,2 | 188 | 76 | 99 | |
K090-89 | 9,0 | 1,2 | 201 | 89 | 143 | |
K100-76 | 10,0 | 1,5 | 202 | 76 | 154 | |
K100-89 | 10,0 | 1,5 | 216 | 89 | 171 | |
K120-89 | 12,0 | 1,5 | 224 | 89 | 206 | |
K120-108 | 12,0 | 1,5 | 243 | 108 | 232 | |
K140-108 |
14,0 |
1,8 |
254 |
108 |
306 |